ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
171sd6 | contract | jita 90% | 71.79 Million ISK | 66.8 Million ISK |
171sd5 | assets | jita | 57.02 Million ISK | 50.98 Million ISK |
171sd4 | contract | jita | 3.49 Billion ISK | 1.95 Billion ISK |
171sd3 | contract | jita | 0 ISK | 0 ISK |
171sd2 | assets | jita | 1.85 Billion ISK | 1.71 Billion ISK |
171sd1 | assets | jita | 96.38 Million ISK | 69.97 Million ISK |
171sd0 | assets | jita | 644.48 Million ISK | 541.49 Million ISK |
171scz | assets | jita 90% | 536.55 Million ISK | 512.91 Million ISK |
171scy | assets | jita | 108.73 Million ISK | 104.79 Million ISK |
171scx | assets | jita | 596.17 Million ISK | 569.9 Million ISK |
171scw | assets | jita | 39.18 Million ISK | 34.94 Million ISK |
171scv | assets | jita 96% | 2.58 Billion ISK | 2.32 Billion ISK |
171scu | heuristic | jita | 0 ISK | 0 ISK |
171sct | listing | jita | 241.03 Million ISK | 217.43 Million ISK |
171scs | contract | jita | 12.74 Billion ISK | 8.63 Billion ISK |
171scr | assets | jita | 6.92 Billion ISK | 6.58 Billion ISK |
171scq | listing | jita | 494.17 Million ISK | 413.26 Million ISK |
171scp | listing | jita | 240.62 Million ISK | 217.14 Million ISK |
171sco | assets | jita | 1.61 Million ISK | 1.28 Million ISK |
171scn | contract | jita | 520.89 Million ISK | 494.93 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog